| ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS | Truck-out for 4th October 2020 (33,000 ltrs/truck) | Truck-out for 3rd October 2020 (33,000 ltrs/truck) | Vol. Truck out for 4th October 2020 (LTRS) | Vol. Truck out for 3rd October 2020 (LTRS) |
| LAGOS | 514,212,986 | 54 | 209 | 656 | 6,904,000 | 21,659,000 |
| CALABAR / EKET | 85,788,000 | 31 | 0 | 98 | 0 | 3,234,000 |
| WARRI | 168,647,322 | 24 | 0 | 223 | 0 | 7,371,500 |
| PH | 138,999,000 | 12 | 0 | 55 | 5,000 | 1,824,000 |
| OWERRI | 20,443,000 | 2 | 0 | 0 | 0 | 0 |
| KADUNA | 37,984,000 | 3 | 0 | 0 | 0 | 0 |
| ABUJA | 74,198,948 | 4 | 0 | 0 | 0 | 0 |
| MAIDUGURI | 24,913,099 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 1,065,186,355 | 133 | 209 | 1,033 | 6,909,000 | 34,088,500 |
PMS VESSEL DISCHARGED FIGURES AS AT 0600hrs of 5th October, 2020 AT DEPOTS
| ZONE | PMS DISCHARGED (LTRS) | NO. OF PMS VESSELS |
| LAGOS | 43,148,000 | 5 |
| PORT HARCOURT | 0 | 0 |
| WARRI | 0 | 0 |
| CALABAR / EKET | 0 | 0 |
| TOTAL | 43,148,000 | 5 |
LIFTABLE PMS STOCK LEVEL AS AT 06oohrs of 5th October 2020 AT ZONES
| ZONE | STOCK LEVEL (LTRS) | NO. OF DEPOTS |
| LAGOS | 510,140,986 | 31 |
| CALABAR /EKET | 85,316,000 | 7 |
| WARRI | 168,410,039 | 11 |
| PORT HARCOURT | 138,999,000 | 8 |
| OWERRI | 20,443,000 | 1 |
| KADUNA | 37,984,000 | 1 |
| TOTAL | 961,293,025 | 59 |
As at 5th October, 2020, the cumulative depot stock of PMS at the depots was 1,065,186,355 litres (combined PMS stock owned by PPMC, MAJOR and INDEPENDENT Marketers) vis-à-vis 1,034,694,423 litres on 4th October, 2020 indicating an increase of depot PMS stock due to vessel discharges and truck out activities (Table A and B) respectively at the depots.
Applying the estimated daily national demand of 38,200,000 (thirty-eight million two hundred thousand) litres, available depot PMS stock of 1,065,186,355 litres is sufficient for 28 days.
