RIG COUNT – MAY 2014 TO APRIL 2015

TABLE A

TERRAIN May June July August September October November December January February March April
Land 15 15 16 13 14 14 12 14 17 11 17 11
Swamp 5 5 4 3 3 3 3 3 1 2 3 1
Shallow Offshore 4 4 4 4 4 4 4 4 4 5 5 5
Deep Offshore 9 9 9 9 9 9 7 8 8 10 8 8
Total 33 33 33 29 30 30 26 29 30 28 33 25

TABLE B

OPERATION May June July August September October November December January February March April
Exploration 1 1 0 0 0 0 1 1 1 1 1 0
Appraisal (Oil and Gas Drilling) 6 6 5 3 4 3 5 4 2 2 2 2
Development (Oil and Gas Drilling) 26 26 28 26 26 27 20 24 25 25 26 19
Workover 2 0 4 4
Total 33 33 33 29 30 30 26 29 30 28 33 25

 

TABLE C

RIG TYPE May June July August September October November December January February March April
Land Rig 15 15 15 13 14 14 12 14 17 11 17 11
Drill Barge 5 5 4 3 3 3 3 3 1 3 3 2
Jack Up 4 4 4 4 4 4 4 4 4 4 5 4
Semisub 3 3 3 3 3 3 2 3 4 4 3 3
Drillship 6 6 6 6 6 6 5 5 4 6 5 5
Total 33 33 33 29 30 30 26 29 30 28 33 25

 

TABLE D

Contract Type JV PSC Sole Risk Marginal Indigenous Total
January 4 9 0 5 12 30
February 2 10 0 2 14 28
March 6 9 0 18 33
April 2 9 0 3 11 25